Description
FORD 1575222
FORD 1792487
FORD 5002439
FORD 5004936
FORD 5004937
FORD 5004938
FORD 5004960
FORD 5005232
FORD 5005233
FORD 5014410
FORD 71HF12300A
FORD 71HF12300AA
FORD A760X12300DA
FORD A780X12300BA
FORD A780X12300CA
FORD A780X12300DA
FORD A780X12300LA
FORD A790X12300CA
FORD A790X12300DA
FORD A820X12300DA
FORD A850X12300BA
FORD C6AH12300
FORD C6AH12300A
FORD C6AH12300A1
FORD DORY12300A
HOLDEN GA61
ERU ZK183
BOSCH 1 237 330 819 (1237330819)
BOSCH 2123
LUCAS CAV 54420860
LUCAS CAV C2
LUCAS CAV C531
LUCAS CAV DCB631
LUCAS CAV DCB752C
MOTORCRAFT EDC155
MOTORCRAFT EDC2
MOTORCRAFT EDC2D
MOTORCRAFT EDC2S
VALEO 43041403
VALEO B724
VALEO CB305
VALEO F724
| Vehicle | Engine | Year |
|---|---|---|
| Ford Capri | Petrol: 1.3, 1.6, 2.0, 3.0 | 1968-1987 |
| Ford Consul | Petrol: 2.0, 2.5, 3.0 | 1972-1975 |
| Ford Corsair | Petrol: 1.7, 2.0 | 1965-1971 |
| Ford Cortina | Petrol: 1.3, 1.6, 2.0, 2.3 | 1966-1982 |
| Ford Cortina Coach | Petrol: 1.6, 2.0, 2.3 | 1970-1976 |
| Ford Escort | Petrol: 0.9, 1.0, 1.1, 1.3, 1.6, 2.0 | 1968-1980 |
| Ford Fiesta | Petrol: 1.0, 1.3 | 1976-1995 |
| Ford Granada | Petrol: 2.0, 2.5, 3.0 | 1972-1985 |
| Ford P 100 | Petrol: 1.6 | 1982-1987 |
| Ford Sierra | Petrol: 1.8, 2.0 | 1987-1993 |
| Ford Transit | Petrol: 1.6, 1.7, 2.0 | 1965-1992 |
| Ford Zephyr | Petrol: 2.0, 2.5, 3.0 | 1968-1972 |
| Ford Zodiac | Petrol: 2.0, 2.5, 3.0 | 1962-1972 |
| Morgan Four Four | Petrol: 1.6 | 1968-1982 |
| Reliant Scimitar | Petrol: 3.0 | 1968-1979 |
| TVR 1600 | Petrol: 1.6 | 1972-1975 |
| TVR 3000 | Petrol: 3.0 | 1972-1980 |
| TVR Taimar | Petrol: 3.0 | 1976-1980 |
| TVR Vixen | Petrol: 1.6 | 1967-1971 |
Caractéristiques
Description
FORD 1575222
FORD 1792487
FORD 5002439
FORD 5004936
FORD 5004937
FORD 5004938
FORD 5004960
FORD 5005232
FORD 5005233
FORD 5014410
FORD 71HF12300A
FORD 71HF12300AA
FORD A760X12300DA
FORD A780X12300BA
FORD A780X12300CA
FORD A780X12300DA
FORD A780X12300LA
FORD A790X12300CA
FORD A790X12300DA
FORD A820X12300DA
FORD A850X12300BA
FORD C6AH12300
FORD C6AH12300A
FORD C6AH12300A1
FORD DORY12300A
HOLDEN GA61
ERU ZK183
BOSCH 1 237 330 819 (1237330819)
BOSCH 2123
LUCAS CAV 54420860
LUCAS CAV C2
LUCAS CAV C531
LUCAS CAV DCB631
LUCAS CAV DCB752C
MOTORCRAFT EDC155
MOTORCRAFT EDC2
MOTORCRAFT EDC2D
MOTORCRAFT EDC2S
VALEO 43041403
VALEO B724
VALEO CB305
VALEO F724
| Vehicle | Engine | Year |
|---|---|---|
| Ford Capri | Petrol: 1.3, 1.6, 2.0, 3.0 | 1968-1987 |
| Ford Consul | Petrol: 2.0, 2.5, 3.0 | 1972-1975 |
| Ford Corsair | Petrol: 1.7, 2.0 | 1965-1971 |
| Ford Cortina | Petrol: 1.3, 1.6, 2.0, 2.3 | 1966-1982 |
| Ford Cortina Coach | Petrol: 1.6, 2.0, 2.3 | 1970-1976 |
| Ford Escort | Petrol: 0.9, 1.0, 1.1, 1.3, 1.6, 2.0 | 1968-1980 |
| Ford Fiesta | Petrol: 1.0, 1.3 | 1976-1995 |
| Ford Granada | Petrol: 2.0, 2.5, 3.0 | 1972-1985 |
| Ford P 100 | Petrol: 1.6 | 1982-1987 |
| Ford Sierra | Petrol: 1.8, 2.0 | 1987-1993 |
| Ford Transit | Petrol: 1.6, 1.7, 2.0 | 1965-1992 |
| Ford Zephyr | Petrol: 2.0, 2.5, 3.0 | 1968-1972 |
| Ford Zodiac | Petrol: 2.0, 2.5, 3.0 | 1962-1972 |
| Morgan Four Four | Petrol: 1.6 | 1968-1982 |
| Reliant Scimitar | Petrol: 3.0 | 1968-1979 |
| TVR 1600 | Petrol: 1.6 | 1972-1975 |
| TVR 3000 | Petrol: 3.0 | 1972-1980 |
| TVR Taimar | Petrol: 3.0 | 1976-1980 |
| TVR Vixen | Petrol: 1.6 | 1967-1971 |
Caractéristiques